Fun & Games Schedule…
FALL 2026 SEASON DATES
| League | Location | First Night | Final Night | No League |
|---|---|---|---|---|
| Monday Intermediate | Brant Hills | Sept. 21 | Dec. 7 | Oct. 12 & 26 |
| Wednesday Intermediate | Brant Hills | Sept. 23 | Dec. 2 | Oct. 14 |
| Monday Intermediate+ | Trinity | Sept. 21 | Nov. 30 | Oct. 12 |
| Wednesday Competitive | Trinity | Sept. 23 | Dec. 2 | Oct. 14 |
WINTER 2027 SEASON DATES
| League | Location | First Night | Final Night | No League |
|---|---|---|---|---|
| Monday Intermediate | Brant Hills | Jan. 11 | Apr. 19 | Feb. 15, Mar. 15 & 29 |
| Wednesday Intermediate | Brant Hills | Jan. 13 | Apr. 21 | Feb. 17, Mar. 17 & 31 |
| Monday Intermediate+ | Trinity | Jan. 11 | Apr. 19 | Feb. 15, Mar. 15 & 29 |
| Wednesday Competitive | Trinity | Jan. 13 | Apr. 21 | Feb. 24, Mar. 17 & 31 |
Teams That Brought The Heat!
Honoring our champions and the teams that brought the energy all season long









